- Home
- Registration with PPV&FR
Registration with PPV&FR
Varieties bred at ICAR-Indian Institute of Pulses Research and registered with the Protection of Plant Varieties and Farmers’ Rights Authority, secured through the Institute Technology Management Unit.
Registrations at a Glance
56
Varieties registered with PPV&FRA
56
Certificates granted
4
Years of registration activity
42
Registered in 2025 alone
Registered Varieties
Search by variety name or registration number, or filter by year of registration.
| S.No. | Registration no. | Variety | Status |
|---|---|---|---|
| 1 | REG/2007/149 | IPU 94-1 (Uttra) | Granted |
| 2 | REG/2007/159 | IPFD 1-10 (Prakash) | Granted |
| 3 | REG/2007/154 | IPFD 99-33 (Vikas) | Granted |
| 4 | REG/2007/160 | IPF 99-25 (Adarsh) | Granted |
| 5 | REG/2007/190 | IPL 81 (Noori) | Granted |
| 6 | REG/2007/158 | IIPR 96-4 (Amber) | Granted |
| 7 | REG/2007/202 | IPR 98-5 (Utkarsh) | Granted |
| 8 | REG/2007/166 | IPM 99-125 (Meha) | Granted |
| 9 | REG/2007/181 | PDM 139 | Granted |
| 10 | REG/2007/194 | DPL 62 (Sheri) | Granted |
| 11 | REG/2007/184 | DCP 92-3 | Granted |
| 12 | REG/2007/446 | ACPR 94040 (Varun) | Granted |
| 13 | REG/2008/21 | IPL 406 | Granted |
| 14 | REG/2009/452 | IPM 02-3 | Granted |
| 15 | REG/2025/0390 | IPFD 6-3 | Granted |
| 16 | REG/2025/0391 | IPFD 9-2 | Granted |
| 17 | REG/2025/0392 | IPA 206 (Ganga) | Granted |
| 18 | REG/2025/0393 | Central Fieldpea IPFD 11-5 | Granted |
| 19 | REG/2025/0394 | Central Fieldpea IPFD 2014-2 | Granted |
| 20 | REG/2025/0395 | IPCK 2009-145 (Kanchan) | Granted |
| 21 | REG/2025/0396 | IPC 2013-163 (Madhav) | Granted |
| 22 | REG/2025/0397 | IPC 2010-142 (Kuber) | Granted |
| 23 | REG/2025/0398 | IPFD 19-3 (Arpan) | Granted |
| 24 | REG/2025/0399 | IPFD 19-1 (Shikhar) | Granted |
| 25 | REG/2025/0400 | Central Fieldpea IPFD 12-2 | Granted |
| 26 | REG/2025/0401 | IPC 2011-112 (Keshav) | Granted |
| 27 | REG/2025/0402 | IPC 2006-77 | Granted |
| 28 | REG/2025/0403 | IPC 2005-62 | Granted |
| 29 | REG/2025/0404 | IPC 2007-28 (Atal) | Granted |
| 30 | REG/2025/0405 | IPCB 2015-132 (Kundan) | Granted |
| 31 | REG/2025/0406 | IPF 16-13 (Harit) | Granted |
| 32 | REG/2025/0407 | IPFD 10-12 | Granted |
| 33 | REG/2025/0408 | IPU 19-10 | Granted |
| 34 | REG/2025/0409 | IPU 11-02 | Granted |
| 35 | REG/2025/0410 | IPU 13-1 | Granted |
| 36 | REG/2025/0411 | IPU 10-26 | Granted |
| 37 | REG/2025/0412 | IPA 15-6 | Granted |
| 38 | REG/2025/0413 | IPA 15-2 | Granted |
| 39 | REG/2025/0414 | IPU 17-2 | Granted |
| 40 | REG/2025/0415 | IPM 410-3 (Shikha) | Granted |
| 41 | REG/2025/0416 | IPU 17-1 | Granted |
| 42 | REG/2025/0417 | IPL 526 | Granted |
| 43 | REG/2025/0418 | IPL 220 | Granted |
| 44 | REG/2025/0419 | IPL 316 | Granted |
| 45 | REG/2025/0420 | IPM 205-7 (Virat) | Granted |
| 46 | REG/2025/0421 | IPL 534 | Granted |
| 47 | REG/2025/0795 | IPH 09-5 | Granted |
| 48 | REG/2025/0796 | IPH 15-3 | Granted |
| 49 | REG/2025/0797 | IPFD 18-3 (Poorvansh) | Granted |
| 50 | REG/2025/0798 | IPFD 13-2 | Granted |
| 51 | REG/2025/0799 | IPFD 12-8 | Granted |
| 52 | REG/2025/0800 | IPFD 16-3 | Granted |
| 53 | REG/2025/0801 | IPC 2010-134 | Granted |
| 54 | REG/2025/0802 | IPC 2004-01 | Granted |
| 55 | REG/2025/0803 | IPCMB 19-3 (Samriddhi) | Granted |
| 56 | REG/2025/0804 | IPC 2004-98 | Granted |
No registration matches that search.
What Registration Means
Protection of Plant Varieties and Farmers’ Rights Authority
PPV&FRA registers plant varieties under the Protection of Plant Varieties and Farmers’ Rights Act, 2001. A certificate of registration recognises the breeder’s rights over the variety and is the basis on which the institute licenses its varieties to seed companies for multiplication and sale.
How ITMU supports it
The Institute Technology Management Unit handles identification and disclosure of registrable varieties, prepares and files the applications, tracks examination, and maintains the granted certificates — then carries them forward into licensing and technology transfer agreements. See Licensing & Technology Commercialization for the companies that hold those agreements.