- Home
- Gene Bank
Gene Bank
A National Active Germplasm Site — the institute’s living collection of pulse germplasm, held in a medium-term cold module at ICAR-IIPR, Kanpur.
National Active Germplasm Site
IIPR is also maintaining more than 9 thousand accessions of mandated crops in medium term cold module (4°C with relative humidity 40 %). These accessions can be maintained for 6-8 years under controlled condition without losing the viability of the materials. As a routine activity regular monitoring of viability and rejuvenation of these accessions are being carried out time to time. This active collection with valuable germplasm is available for sharing with research workers in the country as and when indented under a proper MTA for its use in research purpose only.
Total Germplasm Holding
Plant genetic resource holding by crop at ICAR-IIPR, Kanpur. The bar shows each crop’s share of the 9,634 accessions.
| Sl. No. | Crop | PGR holding | Share of the collection |
|---|---|---|---|
| 1 | Chickpea | 2,629 | |
| 2 | Rajmash | 2,318 | |
| 3 | Pigeonpea | 1,357 | |
| 4 | Mungbean | 1,060 | |
| 5 | Fieldpea | 750 | |
| 6 | Lentil | 618 | |
| 7 | Cowpea | 592 | |
| 8 | Urdbean | 310 | |
| Total | 9,634 |
Maintenance of Wild Accessions
48 species and sub-species of wild relatives, across four genepools.
Cicer species 7 listed
| Species | No. |
|---|---|
| C. reticulatum | 51 |
| C. judaicum | 32 |
| C. pinnatifidum | 27 |
| C. echinospermum | 15 |
| C. cuneatum | 03 |
| C. yamashitae | 02 |
| C. bijugum | 01 |
| Total | 131 |
Lens species 5 listed
| Species | No. |
|---|---|
| Lens orientalis | 120 |
| L. tomentosus | 10 |
| L. odemensis | 13 |
| L. ervoides | 14 |
| L. niogricans | 10 |
| Total | 167 |
Cajanus species 15 listed
| Species | No. |
|---|---|
| C. albicans | 10 |
| C. cajanifolius | 02 |
| C. lineatus | 01 |
| C. platycarus | 15 |
| C. sericius | 01 |
| C. scarabaeoides | 55 |
| C. crassus | 07 |
| Rhyncosia minima | 08 |
| Rhyncosia aurea | 02 |
| Rhyncosia bracteata | 04 |
| Rhyncosia rothii | 12 |
| Rhyncosia rufescens | 01 |
| Rhynchosia suaveolens | 01 |
| Flemengia macrophylla | 01 |
| Flemengia strobilifera | 02 |
| Total | 122 |
Vigna species 21 listed
| Species | No. |
|---|---|
| Vigna radiata | 15 |
| V. trilobata | 108 |
| Vigna mungo | 12 |
| V. umbellata | 18 |
| V. sublobata | 08 |
| V. aconitifolia | 08 |
| V. sylvestris | 08 |
| V. stipulaceae | 35 |
| V. radiata var. setulosa | 02 |
| V. unguiculata ssp. cylindrica | 04 |
| V. sinensis | 08 |
| V. hainiana | 04 |
| V. trinernia var. bournei | 03 |
| V. glabrescens | 01 |
| V. pilosa | 03 |
| V. trinernia | 01 |
| V. dalzelliana | 03 |
| V. unguiculata | 10 |
| V. vexillata | 02 |
| V. khandalensis | 01 |
| V. unguiculata ssp. unguiculata | 04 |
| Total | 250 |
The institute publishes a total of 250 for this genepool; the species listed above add up to 258.
The Gene Bank