RMP
100% in position
1 sanctioned
1 filled
0 vacant
Details of staff strength at ICAR-Indian Institute of Pulses Research, Kanpur as on 01-08-2026.
| Sl. No. | Category | Sanctioned | Filled-up | Vacant |
|---|---|---|---|---|
| 1 | RMP | 01 | 01 | — |
| 2 | Scientist | 100 | 70 | 30 |
| 3 | Technical | 62 | 33 | 29 |
| 4 | Administrative | 62 | 28 | 34 |
| 5 | Supporting | 31 | 03 | 28 |
| Total | 256 | 135 | 121 |
Each bar shows the share of that category’s sanctioned posts currently in position.
100% in position
70% in position
53% in position
45% in position
10% in position