Copyright
- Home
- Copyrights & Trademarks
Copyrights & Trademarks
Software, portals, datasets and brand marks of ICAR-Indian Institute of Pulses Research, registered with the Copyright Office and the Trade Marks Registry through the Institute Technology Management Unit.
Institute Technology Management Unit
Intellectual Property at a Glance
27
Copyrights filed
15
Copyrights granted
11
Trademarks filed
5
Trademarks granted
Register
Copyrights
Computer software, web portals, image datasets and labels registered with the Copyright Office, Government of India.
| S.No. | Registration no. | Work | Status |
|---|---|---|---|
| 1 | L-162587/2025 | Dataset of infestation pattern of pea leaf miner (Phytomyza horticola Goureau) in field pea leaves for AI-based diagnosis | Granted |
| 2 | SW 19563/2024 | CPP Portal — commodity profile for pulses | Granted |
| 3 | SW-2025020475 | Chana Mitra mobile app | Granted |
| 4 | 4184/2016-CO/L | PulsExpert — an expert system for identification and control of diseases and insect-pests in pulse crops | Granted |
| 5 | 31778/2023-CO/SW | Pulses Seed Hub Portal | Granted |
| 6 | SW-10469/2018 | Germplasm information system for pulse crops | Granted |
| 7 | SW-10474/2018 | Computer software work IRS-MULLaRP | Granted |
| 8 | SW-43245/2025-CO | Pulse Genebank — information system on genetic resources of pulses | Granted |
| 9 | CC No. 143781 | Pulses Innovation Hub, ABIC label | Granted |
| 10 | CC No. 134055 | SAMRATPULSE (label) | Granted |
| 11 | CC No. 4597082 | Dalhan Bio-consortia label | Granted |
| 12 | CC No. 130457 | DALHANDERMA (label) | Granted |
| 13 | LD-43252/2025-CO | AI-enabled annotated image dataset for real-time diagnosis of Phytophthora blight disease in pigeonpea | Granted |
| 14 | LD-42983/2025-CO | Image repository of wilt symptoms in pigeonpea (Cajanus cajan L.) for AI-enabled diagnostic models | Granted |
| 15 | LD-1149/2026-CO | Root image dataset of field pea (Pisum sativum L.) for AI-based diagnosis | Granted |
| 16 | 220/2025-CO/SW | Disease and Pest Information System on Pulses (DPISP) | Registered |
| 17 | 39593/2024-CO/SW | Registered Donor Information System for Pulses | Registered |
| 18 | 39610/2024-CO/SW | Weed Information System on Pulses (WISP) | Registered |
| 19 | 20935/2024-CO/L | Image database of chickpea phosphorus deficiency | Registered |
| 20 | 106/2025-CO/L | Dataset of Trichoderma diversity from pulses rhizosphere in India | Registered |
| 21 | SW-45748/2025-CO | Varietal Information System on Pulses (VISP) | Registered |
| 22 | SW-43248/2025-CO | IIPR varietal database for pulses (IVDP) | Registered |
| 23 | 148201 | Pulses Bio-Guard | Registered |
| 24 | LD-36114/2026-CO | Image dataset of yellow mosaic disease symptoms in mungbean caused by begomoviruses, for AI-based diagnosis | Registered |
| 25 | LD-36111/2026-CO | Image dataset of eggs and egg-laying pattern of pod bug (Clavigralla sp.) on pigeonpea pods, for AI-based diagnosis | Registered |
| 26 | LD-34164/2026-CO | Image dataset of rust disease in field pea for AI-based real-time diagnosis | Registered |
| 27 | LD-44113/2026-CO | PigeonPhyt-AI: an annotated image dataset of Phytophthora blight in pigeonpea for AI-based disease diagnosis | Registered |
Certificates
Extracts from the Register of Copyrights
Copyright
Copyright
PulsExpert — expert system for pulse crops
Copyright
Dataset of infestation pattern of pea leaf miner (Phytomyza horticola) in field pea leaves for AI-based diagnosis
Copyright
IRS-MULLaRP
Copyright
Germplasm information system for pulse crops
Copyright
CPP Portal — commodity profile for pulses
Copyright
Chana Mitra mobile app
Copyright
Pulse GeneBank — information system on genetic resources of pulses
Copyright
DALHANDERMA label
Copyright
AI-enabled annotated image dataset for real-time diagnosis of Phytophthora blight disease in pigeonpea
Copyright
Root image dataset of field pea (Pisum sativum L.) for AI-based diagnosis
Copyright
Image repository of wilt symptoms in pigeonpea (Cajanus cajan L.) for AI-enabled diagnostic models
Copyright
SAMRATPULSE label
Microbial germplasm
Microbial Germplasm Registrations
Biocontrol strains developed by Dr. R.K. Mishra, Division of Crop Protection, registered by the Microbial Germplasm Registration Committee (MGRC) of ICAR on 28 December 2021.
MGRC
Trichoderma afroharzianum IIPRTh33
MGRC
Trichoderma asperellum IIPRTh31
Brand marks
Trademarks
| S.No. | Mark | Trademark name | Application no. | Status |
|---|---|---|---|---|
| 1 |
|
DALHANDERMA | 6045788 | Granted |
| 2 |
|
PulsExpert — diagnostic expert system for pulse crops | 3229366 | Granted |
| 3 |
|
Brahmavart logo | 5104439 | Granted |
| 4 |
|
e-Dalhangyan Manch | 6764010 | Granted |
| 5 |
|
ChanaMitra | 6764011 | Granted |
| 6 |
|
SAMRATPULSE (label) | 6474243 | Registered |
| 7 | — | Pulse Booster | 6764012 | Registered |
| 8 |
|
Pulses Innovation Hub, ABIC | 7023317 | Registered |
| 9 |
|
Dalhan Bio-consortia | 7023319 | Registered |
| 10 |
|
Plant Viro Finder | 153768 | Registered |
| 11 |
|
Pulses Bio-Guard | 7338147 | Registered |